26th Anniversary Celebration Beer Menu - Escondido

Escondido - By Brewery

21st Amendment

  • El Sully Mexican Style Lager | 4.8% | Station 1
  • Hell or High Mango | American Fruit Beer, 4.9% | Station 1

Ardent Craft Ales

  • Ardent Pilsner | Pilsner, 5.0% | Station 2
  • Moore St. Double IPA | Double IPA, 9.0% | Station 2 

Arrogant Consortia

  • 2016 Double Bastard Ale | Ale, 11.0% | Station 21
  • Arrogant Bastard Ale | Ale, 7.2% | Station 21
  • Crime Ale | 10.5% | Station 21
  • Jagermeister Arrogant Bastard Ale | Ale, 8.5% | Station 21 
  • Arrogant Bastard Ale | Ale, 7.2% | Station A
  • Double Bastard Bigger Longer Uncut | American Strong Ale Aged in Scotch Whiskey Barrels, 12.0% | Station H

Ashland

  • Rainbow Sherbet | Hard Seltzer, 5.0% | Station 17

Avery

  • Electric Sunshine | Fruited Tart Ale, 5.1% | Station 6
  • White Rascal | Belgian Style Wit, 5.6% | Station 6

Bagby

  • No Hype | German Style Helles, 5.0% | Station 5
  • Struggle Bus | Extra Pale Ale, 4.6% | Station 5

Bale Breaker

  • Field 41 Pale Ale | 5.2% | Station 23
  • Hazy L IPA | 6.2% | Station 23

Beachwood

  • 28 Haze Later | Hazy India Pale Ale, 6.8% | Station 1
  • Sole Magic | West coast India Pale Ale, 5.8% | Station 1

Bomani

  • Bomani Cold Buzz Original Recipe | Alcohol-Infused Cold Brew Coffee, 5.7% | Station 14 
  • Bomani Cold Buzz Vanilla | Alcohol-Infused Cold Brew Coffee, 5.7% | Station 14 

Boochcraft

  • Boochcraft Apple Jasmine | Hard Kombucha, 7.0% | Station 15
  • Boochcraft Strawberry Lemonade | Hard Kombucha, 7.0% | Station 15 

Brooklyn

  • Bel Air Sour | Sour Ale, 5.6% | Station 24

Burgeon Beer Company

  • Everybody's Juicin' | Hazy IPA, 7.1% | Station 20
  • Just Wondering West Coast IPA | 6.6% | Station 20

Cascade

  • Garden Party 2017 | Barrel aged blond and wheat ales aged with chardonnay grapes, Meyer lemon zest and dried elderflowers, 9.8% | Station F
  • Kriek 2020 | Barrel aged red and blond ales with cherries, 7.9% | Station F

Coronado Brewing

  • Nice & Dry | Hard Cider, 6.0% | Station 22
  • Weekend Vibes IPA | IPA, 6.8% | Station 22

Crown & Hops

  • 8 Trill Pils | Pilsner, 5.0% | Station 27 
  • Inglewood Juice | Juicy IPA, 7.0% | Station 27

Eel River

  • Hazy By Nature Up In Haze | Organic Hazy IPA, 7.2% | Station 3
  • Organic California Blonde Ale | Organic Blonde Ale, 5.0% | Station 3

El Segundo

  • Broken Skull American Lager | Lager, 4.8% |Station 5
  • Clear AF IPA | IPA, 6.9% | Station 5 

Enegren Brewing Co

  • Edel Pils | German Style Pilsner, 4.8% | Station 25
  • Nighthawk | Black Lager, 4.8% | Station 25

Firestone Walker

  • Cali Squeezed Blood Orange | Blood Orange Hefeweizen, 5.4% | Station 8
  • Hopnosis | Double Dry Hopped West Coast IPA, 6.7% | Station 8

Fremont

  • Legend | Cold IPA, 7.0% | Station E
  • Rusty Nail | Bourbon Barrel Aged Imperial Stout with Licorice and Cinnamon Bark, 13.6% | Station E

Great Divide

  • Strawberry Rhubarb Sour | Kettle Sour, 6.2% | Station 18
  • Yeti Imperial Stout | Imperial Stout, 9.5% | Station 18

GT's

  • Guava Mimosa | Hard Kombucha, 5.0% | Station 15
  • Heavenly Hops | Hard Kombucha, 5.0% | Station 15

Half Acre

  • Daisy Cutter | Pale Ale, 5.1% | Station 24
  • Lagertown | Oktoberfest, 5.8% | Station 24

Hardywood

  • Farmhouse Pumpkin | Wallonian-Style Farmhouse Ale w/ Pumpkin & Spice, 8.5% | Station 2
  • Richmond Lager | Lager, 5.0% | Station 2

Jiant

  • Hard Tea Kiwi Strawberry | Sparkling Hard Tea, 7.0% | Station 16
  • The Original | Passion Fruit + Elderflower Hard Kombucha, 5.0% | Station 16

Julian Hard Cider

  • Mango Tango | Hard Cider blended with Mango and Pineapple, 6.0% | Station 14
  • Strawberry Rhubarb | Hard Cider blended with strawberry and Rhubarb, 6.0% | Station 14

Juneshine

  • Grapefruit Paloma | Hard Kombucha, 6.0% | Station 16
  • Mango Daydream | Hard Kombucha, 6.0% | Station 16

Karl Strauss

  • Queen of Tarts | Sour Ale, 6.3% | Station 6
  • West Coast X IPA | IPA, 6.5% | Station 6

Kern River Brewing

  • Camp Nelson IPA | IPA, 7.0% | Station 10
  • Double Check | Double IPA, 8.5% | Station 10

Lost Abbey

  • Noble Tendencies | Czech Style Pilsner, 5.0% | Station 20
  • Red Poppy | Flanders Red Ale, 5.0% | Station 20

MadeWest

  • Hazy IPA | Hazy IPA, 7.0% | Station 22
  • Pale Ale | West Coast Pale Ale, 5.6% | Station 22

Maui Brewing Co.

  • Coconut Hiwa Porter | Robust Porter, 6.0% | Station 7
  • Pineapple Mana Wheat | American Wheat Ale, 5.5% | Station 7

Modern Times

  • Hello Grapefruit | Session IPA, 5.0% | Station 7 
  • Water Ski Fight | West Coast IPA, 6.0% | Station 7

Mother Earth

  • Creamsicle | Cream Ale w/ Vanilla and Orange, 5.0% | Station 23
  • Heavy Cloud | Hazy IPA, 6.8% | Station 23

Mucho Aloha

  • Blueberry Lemonade | Hard Seltzer, 8.0% | Station 17

Pizza Port

  • Guns Out for Grain Out | Stout w/ Coconut, 8.0% | Station 9
  • Jetty IPA | IPA, 7.5% | Station 9

Pure Project

  • Cloud Mountain | Murky Double IPA, 8.5% | Station 25
  • Tropical Mist | Misty Citrus Blonde, 5.1% | Station 25

Rouler Brewing Company

  • PUCKEUR FACTOR Sour | Sour, 5.0% | Station 27
  • RAIDA Japanese Lager | Japanese Lager, 5.0% | Station 27 

Russian River Brewing

  • Velvet Glow | Helles Lager, 4.8% | Station G
  • Hopfather IPA | American IPA, 7.0% | Station G

Sierra Nevada

  • Liquid Hoppiness | Juicy IPA, 7.0% | Station 3
  • Sunny Little Thing | Citrus Wheat, 5.5% | Station 3

Smog City

  • Little Bo Pils | Czech Style Pilsner, 4.4% | Station 19
  • Snow Monster Hazy IPA | Hazy IPA, 6.3% | Station 19

Societe

  • Societe / Stone West Coast IPA Collaboration #2 | IPA, 7.0% | Station 9 
  • The Pupil | IPA, 7.5% | Station 9 

Spindrift

  • Spindrift Spiked Lime Hard Seltzer | Seltzer, 4.0% | Station 17 
  • Spindrift Spiked Pineapple Hard Seltzer | Seltzer, 4.0% | Station 17 

Stone Brewing

  • Stone w00stout 10 Year Cuvee | Imperial Stout partially aged in Bourbon Barrels, 12.5% | Station 4 
  • Stone Motueka Madness Double IPA | Double IPA, 9.0% | Station 4 
  • Stone Travelogue Triple IPA | Triple IPA, 10.8% | Station 4 
  • Stone Buenaveza Michelada | Lager, 3.5% | Station 13 
  • Stone Buenaveza Salt & Lime Lager | Lager, 4.7% | Station 13; Station A 
  • Stone Buenavida Hard Seltzer - Watermelon & Lime | Hard Seltzer, 5.0% | Station 13 
  • 2015 Stone Old Guardian Barley Wine | Barley Wine, 11.2% | Station 26 
  • 2016 Stone Imperial Russian Stout | Imperial Stout, 10.8% | Station 26 
  • Stone w00tstout 10.0 | Imperial Stout, 11.5% | Station 26 
  • Stone 26th Anniversary Imperial IPA | Imperial IPA, 9.7% | Station 26; Station A; Pour Truck 1 
  • Stone Dayfall Belgian White | Belgian White, 5.5% | Station A; Pour Truck 2 
  • Stone IPA | West Coast IPA, 6.9% | Station A; Pour Truck 1 
  • Stone Citrus Spritzer | Double IPA w/ Sauvingnon Blanc Grapes & Orange Peel Cocktail Inspired Double IPA, 8.4% | Station B 
  • Stone Experimental Batch 080: Motueka Session IPA | Session IPA, 4.8% | Station B 
  • Stone Faux Swizzle Sour Ale w/ Lime & Star Anise | Cocktail Inspired Sour Ale, 6.5% | Station B 
  • Stone Hop Engineer IPA w/ Experimental XJA2 436 | Single Hop IPA, 7.6% | Station B 
  • Stone Hop Engineer IPA w/ Southern Aroma | Single Hop IPA, 7.7% | Station B 
  • Stone Hop Engineer IPA w/ Southern Tropic | Single Hop IPA, 7.7% | Station B 
  • Stone Delicious IPA | IPA, 7.7% | Station C; Pour Truck 1 
  • Stone ///Fear.Movie.Lions Hazy Double IPA | Hazy Double IPA, 8.5% | Station C; Pour Truck 2 
  • Stone Hazy IPA | Hazy IPA, 6.7% | Station C; Pour Truck 1 
  • Stone Pale Ale - San Diego Style | SD Pale Ale, 6.0% | Station C; Pour Truck 2 
  • Tangerine Express Hazy IPA | Hazy IPA w/ Tangerine & Pineapple, 6.7% | Station C; Pour Truck 2 
  • 2013 Stone OAKED-SMOKED Old Guardian Barley Wine w/ French & American Oak | Barley Wine, 11.4% | Station H 
  • Jason Dunn / Stone Pineapple Dunn Upside Down Wee Heavy | Wee Heavy, 9.5% | Station 4 
  • Spencer Wiederkehr / Stone  "Doin The Mango Tango" | IPA, 7.0% | Station 11 
  • Stone Garden Crusher | Lager w/Orange & Hibiscus, 5.3% | Station 11 
  • Stone Lifeblood American Brown Ale | 6.8% | Station 11 
  • Stone The Notorious P.O.G. Berliner Weisse | Berliner Weisse w/Passion Fruit, Orange & Guava, 4.7% | Station 11
  • Burgeon / Stone Pad Bod IPA | IPA 6.5% |Station 12 
  • Stone Gar' Goyle Rules | Wee Hefe Inspired By Banana Foster, 11.9% | Station 12 
  • Stone Older Nightmare | Barley Wine aged in Bourbon Barrels, 10.6% | Station 12 
  • Stone Ratke's Rage | Chocolate Espresso Imperial Stout, 11.3% | Station 12 
  • Stone Classics [Pale  Ale] | Pale Ale, 5.4% | Station A 
  • Stone Classics [Smoked Porter] | Porter 5.9% | Station A 
  • Stone Classics [Cali-Belgique IPA] | Belgian IPA, 6.9% | Station C 
  • Stone Classics [Ruination IPA] | Double IPA, 8.2% | Station C 
  • Stone Classics [Stone Levitation Ale] | American Amber, 4.4% | Station C

Tarantula Hill Brewing Co.

  • Liquid Candy Hazy IPA | Hazy IPA, 7.5% | Station 8
  • Tarantula Hill Blonde | Blonde Ale, 5.2% | Station 8

Three Weavers

  • Casual Sequin | Hazy IPA, 6.3% | Station 19
  • Seafarer | Kolsch Style, 4.7% | Station 19

Victory

  • Victory Berry Monkey | Fruited Sour, 9.5% | Station 18 
  • Victory Golden Monkey | Belgian Style Triple, 9.5% | Station 18 

Wild Barrel Brewing

  • Vice Peach Prickly Pear | Fruited Berliner Weisse, 5.2% | Station 10
  • Vice Pineapple Pomegranate | Fruited Berliner Weisse, 5.2% | Station 10
Escondido - By Station

Pour Truck 1 

  • Stone 26th Anniversary Imperial IPA | Imperial IPA, 9.7% 
  • Stone Delicious IPA | IPA, 7.7% 
  • Stone Hazy IPA | Hazy IPA, 6.7% 
  • Stone IPA | West Coast IPA, 6.9% 

Pour Truck 2 

  • Stone Dayfall Belgian White | Belgian Wit, 5.5% 
  • Stone ///Fear.Movie.Lions Hazy Double IPA | Hazy Double IPA, 8.5% 
  • Stone Pale Ale - San Diego Style | SD Pale Ale,  6.0% 
  • Stone Tangerine Express Hazy IPA | Hazy IPA w/ Tangerine & Pineapple, 6.7% 

  • 21st Amendment El Sully Mexican Style Lager | 4.8% 
  • 21st Amendment Hell or High Mango | American Fruit Beer, 4.9% 
  • Beachwood 28 Haze Later | Hazy India Pale Ale, 6.8% 
  • Beachwood Sole Magic | West coast India Pale Ale, 5.8% 

  • Ardent Craft Ales Ardent Pilsner | Pilsner, 5.0% 
  • Ardent Craft Ales Moore St. Double IPA | Double IPA, 9.0% 
  • Hardywood Farmhouse Pumpkin | Wallonian-Style Farmhouse Ale w/ Pumpkin & Spice, 8.5% 
  • Hardywood Richmond Lager | Lager, 5.0% 

  • Eel River Hazy By Nature Up In Haze | Organic Hazy IPA, 7.2% 
  • Eel River Organic California Blonde Ale | Organic Blonde Ale, 5.0% 
  • Sierra Nevada Liquid Hoppiness | Juicy IPA, 7.0% 
  • Sierra Nevada Sunny Little Thing | Citrus Wheat, 5.5% 

  • Stone w00stout 10 Year Cuvee | Imperial Stout partially aged in Bourbon Barrels, 12.5% 
  • Stone Motueka Madness Double IPA | Double IPA, 9.0% 
  • Stone Travelogue Triple IPA | Triple IPA, 10.8% 
  • Jason Dunn / Stone Pineapple Dunn Upside Down Wee Heavy | Wee Heavy, 9.5% 

  • Bagby No Hype | German Style Helles, 5.0% 
  • Bagby Struggle Bus | Extra Pale Ale, 4.6% 
  • El Segundo Broken Skull American Lager | Lager, 4.8% 
  • El Segundo Clear AF IPA | IPA, 6.9% 

  • Avery Electric Sunshine | Fruited Tart Ale, 5.1% 
  • Avery White Rascal | Belgian Style Wit, 5.6% 
  • Karl Strauss Queen of Tarts | Sour Ale, 6.3% 
  • Karl Strauss West Coast X IPA | IPA, 6.5% 

  • Maui Brewing Co. Coconut Hiwa Porter | Robust Porter, 6.0% 
  • Maui Brewing Co. Pineapple Mana Wheat | American Wheat Ale, 5.5% 
  • Modern Times Hello Grapefruit | Session IPA, 5.0% 
  • Modern Times Water Ski Fight West Coast IPA | 6.0% 

  • Firestone Walker Cali Squeezed Blood Orange | Blood Orange Hefeweizen, 5.4% 
  • Firestone Walker Hopnosis | Double Dry Hopped West Coast IPA, 6.7% 
  • Tarantula Hill Brewing Co. Liquid Candy Hazy IPA | Hazy IPA, 7.5% 
  • Tarantula Hill Brewing Co. Tarantula Hill Blonde | Blonde Ale, 5.2% 

  • Pizza Port Guns Out for Grain Out Stout w/ Coconut | 8.0% 
  • Pizza Port Jetty IPA | IPA, 7.5% 
  • Societe / Stone West Coast IPA Collaboration #2 | IPA, 7.0% 
  • Societe The Pupil | IPA, 7.5% 

10 

  • Kern River Brewing Camp Nelson IPA | IPA, 7.0% 
  • Kern River Brewing Double Check | Double IPA, 8.5% 
  • Wild Barrel Brewing Vice Peach Prickly Pear | Fruited Berliner Weisse, 5.2% 
  • Wild Barrel Brewing Vice Pineapple Pomegranate | Fruited Berliner Weisse, 5.2% 

11 

  • Spencer Wiederkehr / Stone  "Doin The Mango Tango" | IPA, 7.0% 
  • Stone Garden Crusher | Lager w/Orange & Hibiscus, 5.3% 
  • Stone Lifeblood | American Brown Ale, 6.8% 
  • Stone Notorious P.O.G. Berliner Weisse | Berliner Weisse w/Passion Fruit, Orange & Guava, 4.7% 

12 

  • Burgeon / Stone Pad Bod IPA | IPA, 6.5% 
  • Stone Gar' Goyle Rules | Wee Hefe Inspired By Banana Foster, 11.9% 
  • Stone Older Nightmare | Barley Wine aged in Bourbon Barrels, 10.6% 
  • Stone Ratke's Rage | Chocolate Espresso Imperial Stout, 11.3% 

13 

  • Stone Buenaveza Michelada | Beer cocktail, 3.5% 
  • Stone Buenaveza Salt & Lime Lager | Lager, 4.7% 
  • Stone Buenavida Hard Seltzer - Watermelon & Lime | Hard Seltzer, 5.0% 

14 

  • Bomani Cold Buzz Original Recipe | Alcohol-Infused Cold Brew Coffee, 5.7% 
  • Bomani Cold Buzz Vanilla | Alcohol-Infused Cold Brew Coffee, 5.7% 
  • Julian Hard Cider Mango Tango | Hard Cider w/ Mango and Pineapple, 6.0% 
  • Julian Hard Cider Strawberry Rhubarb | Hard Cider w/ Strawberry and Rhubarb, 6.0% 

15 

  • Boochcraft Apple Jasmine | Hard Kombucha, 7.0% 
  • Boochcraft Strawberry Lemonade | Hard Kombucha, 7.0% 
  • GT's Guava Mimosa | Hard Kombucha, 5.0% 
  • GT's Heavenly Hops | Hard Kombucha, 5.0% 

16 

  • Jiant Hard Tea Kiwi Strawberry | Sparkling Hard Tea, 7.0% 
  • Jiant The Original Passion Fruit + Elderflower | Hard Kombucha, 5.0% 
  • Juneshine Grapefruit Paloma | Hard Kombucha, 6.0% 
  • Juneshine Mango Daydream | Hard Kombucha, 6.0% 

17 

  • Ashland Rainbow Sherbet | Hard Seltzer, 5.0% 
  • Mucho Aloha Blueberry Lemonade | Hard Seltzer, 8.0% 
  • Spindrift Spiked Lime | Hard Seltzer, 4.0% 
  • Spindrift Spiked Pineapple | Hard Seltzer, 4.0% 

18 

  • Great Divide Strawberry Rhubarb Sour | Kettle Sour, 6.2% 
  • Great Divide Yeti Imperial Stout | Imperial Stout, 9.5% 
  • Victory Berry Monkey | Fruited Sour, 9.5% 
  • Victory Golden Monkey | Belgian Style Triple, 9.5% 

19 

  • Smog City Little Bo Pils | Czech Style Pilsner 4.4% 
  • Smog City Snow Monster Hazy IPA | Hazy IPA, 6.3% 
  • Three Weavers Casual Sequin | Hazy IPA, 6.3% 
  • Three Weavers Seafarer | Kolsch Style, 4.7% 

20 

  • Burgeon Beer Company Everybody's Juicin' | Hazy IPA 7.1% 
  • Burgeon Beer Company Just Wondering West Coast IPA | 6.6% 
  • Lost Abbey Noble Tendencies | Czech Style Pilsner, 5.0% 
  • Lost Abbey Red Poppy | Flanders Red Ale, 5.0% 

21 

  • 2016 Double Bastard Ale | Ale, 11.0% 
  • Arrogant Bastard Ale | Ale, 7.2% 
  • Crime | Ale, 10.5% 
  • Jagermeister Arrogant Bastard Ale | Ale, 8.5% 

22 

  • Coronado Brewing Nice & Dry | Hard Cider, 6.0% 
  • Coronado Brewing Weekend Vibes IPA | IPA, 6.8% 
  • MadeWest Hazy IPA | Hazy IPA, 7.0% 
  • MadeWest Pale Ale | West Coast Pale Ale, 5.6% 

23 

  • Bale Breaker Field 41 | Pale Ale, 5.2% 
  • Bale Breaker Hazy L | IPA, 6.2% 
  • Mother Earth Creamsicle | Cream Ale w/ Vanilla and Orange, 5.0% 
  • Mother Earth Heavy Cloud | Hazy IPA, 6.8% 

24 

  • Brooklyn Bel Air Sour | Sour Ale, 5.6% 
  • Half Acre Daisy Cutter | Pale Ale, 5.1% 
  • Half Acre Lagertown | Oktoberfest, 5.8% 

25 

  • Enegren Brewing Co Edel Pils | German Style Pilsner, 4.8% 
  • Enegren Brewing Co Nighthawk | Black Lager, 4.8% 
  • Pure Project Cloud Mountain | Murky Double IPA, 8.5% 
  • Pure Project Tropical Mist | Misty Citrus Blonde, 5.1% 

26 

  • 2015 Stone Old Guardian Barley Wine | Barley Wine, 11.2% 
  • 2016 Stone Imperial Russian Stout | Imperial Stout, 10.8% 
  • Stone w00tstout 10.0 | Imperial Stout, 11.5% 
  • Stone 26th Anniversary Imperial IPA | Imperial IPA, 9.7% 

27 

  • Crown & Hops 8 Trill Pils | Pilsner, 5.0% 
  • Crown & Hops Inglewood Juice | Juicy IPA, 7.0% 
  • Rouleur Brewing Company PUCKEUR FACTOR Sour | Sour, 5.0% 
  • Rouleur Brewing Company RAIDA Japanese Lager | Japanese Lager, 5.0% 

28 

  • Regal Wine Co. 

  • Arrogant Bastard Ale | 7.2% 
  • Stone 26th Anniversary Imperial IPA | Imperial IPA, 9.7% 
  • Stone Buenaveza Salt & Lime Lager | Lager, 4.7% 
  • Stone Dayfall Belgian White | Belgian White, 5.5% 
  • Stone IPA | IPA, 6.9% 
  • Stone Classics [Pale  Ale] | Pale Ale, 5.4% 
  • Stone Classics [Smoked Porter] | Porter, 5.9% 

  • Stone Citrus Spritzer Double IPA w/ Sauvignon Blanc Grapes & Orange Peel | Cocktail Inspired Double IPA, 8.4% 
  • Stone Experimental Batch 080: Motueka Session IPA | Session IPA, 4.8% 
  • Stone Faux Swizzle Sour Ale w/ Lime & Star Anise | Cocktail Inspired Sour Ale, 6.5% 
  • Stone Hop Engineer IPA w/ Experimental XJA2 436 | Single Hop IPA, 7.6% 
  • Stone Hop Engineer IPA w/ Southern Aroma | Single Hop IPA, 7.7% 
  • Stone Hop Engineer IPA w/ Southern Tropic | Single Hop IPA, 7.7% 

  • Stone Delicious IPA | IPA 7.7% 
  • Stone ///Fear.Movie.Lions Hazy Double IPA | Hazy Double IPA, 8.5% 
  • Stone Hazy IPA | Hazy IPA, 6.7% 
  • Stone Pale Ale - San Diego Style | SD Pale Ale, 6.0% 
  • Stone Tangerine Express Hazy IPA | Hazy IPA w/ Tangerine & Pineapple, 6.7% 
  • Stone Classics [Cali-Belgique IPA] | Belgian IPA, 6.9% 
  • Stone Classics [Ruination IPA] | Double IPA, 8.2% 
  • Stone Classics [Stone Levitation Ale] | American Amber, 4.4% 

  • This station is Rare Beer only. 

  • Fremont LEGEND | Cold IPA, 7.0% 
  • Fremont RUSTY NAIL | Bourbon Barrel Aged Imperial Stout with Licorice and Cinnamon Bark, 13.6% 

  • Cascade Brewing Garden Party 2017 | Barrel aged blond and wheat ales aged with chardonnay grapes, Meyer lemon zest and dried elderflowers, 9.8% 
  • Cascade Brewing Kriek 2020 | Barrel aged red and blond ales with cherries, 7.9% 

  • Russian River Brewing Velvet Glow | Helles Lager, 4.8% 
  • Russian River Brewing Hopfather IPA | American IPA, 7.0% 

  • 2013 Stone OAKED-SMOKED Old Guardian Barley Wine w/ French & American Oak | Barley Wine, 11.4% 
  • Double Bastard Bigger Longer Uncut | American Strong Ale Aged in Scotch Whisky Barrels, 12.0% 
Rare Beer List

STATION A 

  • Arrogant Consortia 2007 Double Bastard Ale | Ale, 11.2% 
  • Arrogant Consortia DEPTH-CHARGED Double Bastard Ale | Ale, 11.0% 
  • De Garde The Frais | Dry-Hopped Wild Ale aged in Oak Barrels, 5.5% 
  • Julian Hard Cider Apple Pie | Hard Cider blended with multiple fruit, 7.0% 
  • Julian Hard Cider Julian Gold | Still Cider, 6.5% 
  • Juneshine Hippie Juice (Strawberry Lemonade) | Hard Kombucha, 6.0% 
  • Modern Times New Atlantis | Farmhouse Ale, 8.2% 
  • Mother Earth 4 Seasons Winter | BBA Old Ale w/ plum and spices, 12.0% 
  • Pure Project Could Be An Illusion | Imperial Stout with Coffee & Maple Syrup, 11.6% 
  • Societe Run of The Mill Hazy IPA | 7.0% 
  • Stone 2006 Stone Old Guardian Barley Wine | Barley Wine, 11.2% 
  • Stone 2008 Stone Imperial Russian Stout | Imperial Stout, 10.8% 

STATION B 

  • Bale Breaker Thousand Hours Pilsner | Italian Pilsner, 5.5% 
  • Drew Curtis / Wil Wheaton / Greg Koch Farking Wheaton w00tstout (2013) | Imperial Stout, 13.0% 
  • Fyodor's Classic Bourbon Barrel-Aged Imperial Stout | 13.1% 
  • Stone Mission Warehouse Sour - Strawberry & Sour Cherry | Sour Ale w/ Cherry & Strawberry, 8.9% 
  • Stone Be-All & End-All | Bourbon Barrel Aged Barley Wine, 11.8% 
  • Stone ENCOURAGE Aged in Whiskey Barrels | Barrel-Aged Imperial Porter, 10.9% 
  • Stone Guardian Heart | Barley Wine Aged on Bourbon Chips, 12.9% 
  • Stone Wittiest Moron | Imperial Black Wit Aged in Wine Barrels, 10.1% 

STATION C 

  • Sierra Nevada Hoptimum | Triple IPA, 11.0% 
  • Smog City Bourbon OE | BBA Barleywine, 16.9% 
  • Smog City Benny & the Bretts Vol. 4 | Sour Ale aged in Sangiovese Wine Barrels, 9.3% 
  • Smog City Krieks & Geeks | oak aged mixed culture sour ale w/Montmorency & Balaton cherries, 5.6% 
  • Mikhail w/ Coconut | Bourbon Barrel-Aged Imperial Stout w/ Espresso & Coconut, 13.1% 
  • Stone 03.03.03 Vertical Epic Ale | Belgian Strong Ale, 9.0% 
  • Stone 11.11.11 Vertical Epic Ale | Belgian Strong Ale, 9.4% 
  • Stone 12.12.12 Vertical Epic Ale | Belgian Strong Ale, 9.4% 
  • Stone Wazzle Barrel Aged Sour | Wine Barrel-Aged Sour, 9.2% 
  • Stone Great Bowman's Beard aged in Scotch Whiskey Barrels | Scotch Ale aged in Bourbon Barrels, 9.5% 
  • Tarantula Hill Brewing Company x Bottle Logic Brewing - Shadow of Intent Pastry Stout | Pastry Stout rested on vanilla beans, cacao nibs & toasted coconuts, 10.5% 
  • Three Weavers Some Dark Hallow | Jameson Barrel Aged Stout, 12.9% 

STATION D 

  • 21st Amendment Close Encounters Of The Hop Kind | Double IPA 8.5% 
  • Beachwood Funk Yeah Lost Time Blend | GUEUZE-INSPIRED SOUR ALE 6.5% 
  • Beachwood Illuminaire | BELGIAN-STYLE SOUR ALE SPONTANEOUSLY FERMENTED AND AGED IN OAK BARRELS WITH PEACHES 6.4% 
  • Beachwood We Are What We Pretend to Be Gueuze | 6.6% 
  • 2014 Stygian Descent | Bourbon Barrel-Aged Black IPA 11.6% 
  • Guardian's Slumber | Bourbon Barrel-Aged Barley Wine 14.9% 

STATION E 

  • Alvarado Street Biggie's Bodacious Blueberry Bonanza | Sour 8.0% 
  • Alvarado Street Motor Oil 16 | Imperial Stout 11.2% 
  • Avery Imperialis | Bourbon Barrel Aged Imperial Stout 12.7% 
  • Firestone Walker Sucaba | Barleywine 11.3% 
  • Half Acre IPA Your Way | Double Dry Hopped Hazy IPA 7.5% 
  • MadeWest Short-Lived w/ Alvarado Street Brewery Hazy IPA|  7.0% 
  • Wild Barrel Brewing Stone Fruit Dreams | Barrel aged Sour Ale 7.1% 
  • Wild Barrel Brewing Sunday Morning barrel aged Imperial Stout | Barrel Aged Imperial Stout 10.7% 

STATION F 

  • Brooklyn Black Ops | Barrel Aged Imperial Stout, 11.5% 
  • Cascade Cascade Brewing Bean To Barrel Triple 2017-Collaboration with Mikkeller Copenhagen | Barrel aged triple ales with toasted Oregon and French oak and a late infusion of cocoa nibs sourced from Bean Geeks Craft Chocolate in Copenhagen, 9.4% 
  • Coronado Brewing Barrel Aged Nado | Japanese Lager, 6.3% 
  • Fremont Brew 6000 | English-Style Barleywine Ale aged in Bourbon Barrels, 11.9% 
  • Great Divide Belgian Style Old Fashioned | Barrel Aged Belgian Dubbel, 8.8% 
  • Great Divide Big Yeti Imperial Stout | 13.5% 
  • Stone Lost in Paradox | Barrel Aged Kettle Sour w/Raspberry & Blueberry, 8.7% 

STATION G 

  • Crown & Hops BPLB | Hazy IPA, 6.5% 
  • Kern River Brewing California Lounge Chair | IPA, 7.0% 
  • Lost Abbey/Port Brewing Bible Stories | Barrel Aged Barleywine, 12.3% 
  • Lost Abbey/Port Brewing Peach Afternoon | Oak-aged Sour Ale, 6.0% 
  • Lost Abbey/Port Brewing The Sacrament | Barrel-Aged Sour Ale w/ Cherries and Raspberries, 9.5% 
  • Russian River Brewing Supplication | Fruited Wild Ale, 7.5% 
  • Stone 2012 Stone Old Guardian Barley Wine | Barley Wine, 11.0% 
  • Stone 2013 Stone ESPRESSO Imperial Russian Stout | 11.0% 

STATION H 

  • 2013 Stone OAKED-SMOKED Old Guardian Barley Wine w/ French & American Oak | Barley Wine, 11.4%  
  • Double Bastard Bigger Longer Uncut | American Strong Ale Aged in Scotch Whiskey Barrels, 12.0%