BEER LIST
STATIONS 1 - 6
STATION 1
3 Fonteinen Braambes (Oogst 2020) | Young Lambic with fresh-picked blackberries | 5.5%
Side Project Brewing Beer : Barrel : Time 2023 | Barrel-Aged Imperial Stout | 15.0%
Energy City Bistro Cabana Sunrise – Orange & Pomegranate | Fruited Berliner Weisse | 6.5%
Side Project Brewing Framboise du Fermier | BA Farmhouse Ale w/ Raspberries | 8.0%
Jakie O's Iron Furnace 2024 | Bourbon barrel-aged Barleywine w/ maple & brown sugar | 12.7%
Cloudburst Keep it Casual | American Lager Beer | 4.8%
STATION 2
Stone All Bark No Bite | Imperial Milk Stout w/ Lactose, Chocolate & Mint | 8.2% *Contains Lactose
Stone Down The Rabbit Hole | Golden Stout w/ lactose, coffee, chocolate, shiitake mushrooms, candy cap mushrooms & strawberry | 9.0% *Contains Lactose
Stone Gargoyle's Slumber Imperial Stout | Imperial Stout aged in Bourbon Barrels | 11.0%
Stone Ghoulish Delights | Dark Imperial Lager | 8.7%
Stone Gimme Yule Gimme Fire | German-style holiday bock aged in charred bourbon barrels | 9.0%
STATION 3
The Bruery Black Tuesday 2023 | Bourbon Barrel Aged Imperial Stout | 19.5%
Väsen / North American Sake Company / Port City / Stone Koji Kai | Dry-Hopped Grisette brewed with Koji rice | 4.5%
Perennial Pacific Rim | Barrel-Aged Imperial Stout | 14.2%
Mad Fritz The Birds and the Beasts | Barrel-Aged Barley Wine | 10.3%
Mad Fritz The Old Man and Death | Imperial Rye Stout | 8.1%
The Veil whiteferrari | Imperial Hazy IPA | 8.0%
STATION 4
Stone Garden Crusher | Lager w/ Orange & Hibiscus | 5.3%
Stone Imperial Notorious P.O.G Berliner Weisse | Imperial Berliner Weisse w/ Passion Fruit, Orange & Guava | 8.0% *Contains wheat
Stone Imperial Zombie Love Potion | Imperial Chocolate Pomegranate Porter | 9%
Stone West Specific | West Coast Pilsner | 4.9%
STATION 5
Alvarado Street Brewery Chop & Scrape Batch 4 | Barrel-Aged Imperial Stout w/ Vanilla | 14.3%
Weldwerks Churro Laser Sword Fight | Sour w/ Cinnamon & Vanilla | 4.2%
Breakside Brewery Cowboys & Poets | West Coast IPA | 7.1%
Breakside Brewery Learning from Las Vegas | Imperial Stout aged in Peated Whiskey & Rye Whiskey Barrels | 13.8%
Tired Hands Frequency Illusion PINOT NOIR | Saison refermented w/ bio grown Oregon Pinot Noir | 7.5%
STATION 6 (CIGAR LOUNGE)
Double Bastard Bigger, Longer Uncut | American Strong Ale aged in Scotch Barrels | 13.0%
Stone Older Knightmare | English-Style Barleywine aged in Bourbon Barrels | 10.5%
STATIONS A - H
STATION A
2014 Double Bastard Ale | American Strong Ale | 11.0%
2015 Stone Old Guardian Barley Wine | Barley Wine | 11.0%
2016 Stone Xocoveza | Mocha Stout | 8.1%
Matt’s Burning Rosids | Imperial Cherrywood Smoked Saison | Saison 10.5%
Stone 27th Anniversary Lemon Shark Double IPA aged in White Wine Barrels | Barrel-Aged Double IPA | 9.4%
Stone Farking Wheaton w00tstout (2018) | Imperial Stout | 11.5%
Stone Hard Seltzer w/ Honeydew | Hard Seltzer | 6.0%
Stone Hard Seltzer w/Pineapple & Pineapple Express | Hard Seltzer w/ Cannabis inspired terpenes | 6.0%
Stone Smoked Porter w/Coconut | Smoked Porter | 5.9%
Stone Smoked Porter w/Vanilla Bean | Smoked Porter | 5.9%
Stone Winter Harvest | Belgian-Style Ale | 11.3%
Stone Hard Seltzer w/ Blue Cotton Candy & Blue Dream | Hard Seltzer w/ Cannabis inspired terpenes | 6.0%
Stone 29th Anniversary Double IPA | Double IPA | 8.5%
Stone Sky Hunter Non-Alcoholic Session IPA | Non-Alcholic IPA | 0.5%
Stone's Frosé | High-Octane Cane Brew Cocktail | 12.0%
Stone's Frozen Margarita | High-Octane Cane Brew Cocktail | 10.0%
Stone's Pina Colada | High-Octane Cane Brew Cocktail | 10.2%
Stone Dayfall Belgian White | Belgian White | 5.5%
Stone Smoked Porter | Smoked Porter | 5.9%
STATION B
2015 Southern Charred (Double Bastard Ale aged in Bourbon Barrels) | American Strong Ale | 12.7%
2017 Fyodor's Classic (Stone Imperial Stout aged in Bourbon Barrels) | Imperial Stout | 13.5%
Stone Lifeblurred aged Bourbon Barrels | Imperial Brown Ale | 11.8%
Stone Unknown Dimension | Dark Ale w/ Pineapple, Chocolate & Coffee aged in Whiskey Barrels | 12.5%
Stone’s Pineapple & Habenero Margarita | High-Octane Cane Brew Cocktail | 10.0%
Stone's Frozen Pink Drink | High-Octane Cane Brew Cocktail | 8.9%
Stone's Island Breeze | High-Octane Cane Brew Cocktail | 10.6%
Stone's Margarita | High-Octane Cane Brew Cocktail | 10.0%
Stone's Painkiller | High-Octane Cane Brew Cocktail | 8.9%
Stone's Pink Drink | High-Octane Cane Brew Cocktail | 8.9%
Stone's Smokey Paloma | High-Octane Cane Brew Cocktail | 10.6%
Stone's Tiki Smash | High-Octane Cane Brew Cocktail | 10.6%
Stone's Ultimage Blood Orange Margarita | High-Octane Cane Brew Cocktail | 13.3%
Stone's Watermelon Mojito | High-Octane Cane Brew Cocktail | 8.0%
STATION C
Stone BockWheat’s Bock, Alright | Dunkelweizen Bock | 8.5%
Stone Gar' Goyle Rules | Wee Hefe Inspired By Banana Foster | 11.9%
Stone Great Bowman's Beard | Wee Heavy | 10.5%
Stone Guardian Heart | Barley Wine aged on Bourbon Chips | 12.9%
Stone Liberty Station Anniversary (Vol. X) | American Stong Ale aged in Whiskey Barrels | 14.0%
Stone Rage-A-Latte | Chocolate Espresso Imperial Stout aged in Whiskey Barrels | 12.6%
Stone Shadow Cascade | Nitro Stout | 5.0%
Stone Super Non-Chunky | Imperial Peanut Butter Cream Ale Aged on Bourbon Chips | 9.2% *Contains peanuts
Stone Wiser Moron | Imperial Black Witbier w/ Bergamot orange & coriander, aged in wine barrels w/ Brettanomyces | 10.9%
Stone 29th Anniversary Double IPA | Double IPA | 8.5%
Stone Sky Hunter Non-Alcoholic Session IPA | Non-Alcholic IPA | 0.5%
Stone's Frosé | High-Octane Cane Brew Cocktail | 12.0%
Stone's Frozen Margarita | High-Octane Cane Brew Cocktail | 10.0%
Stone's Pina Colada | High-Octane Cane Brew Cocktail | 10.2%
STATION D
Cellar Maker Brewing Company Barrel Aged Midnight Silk | Barrel Aged Black Lager | 6.5%
Pure Project Corylus | Bourbon Barrel-Aged Imperial Stout with Coffee, Hazelnuts, and Cacao | 12.6%
Russian River Brewing Hop Growers Tribute | IPA | 6.5%
Burgeon Beer Company Modern Retro | West Coast IPA | 6.5%
Societe Brewing The Jackeroo | Southern Hemisphere IPA | 6.5%
Tarantula Hill / Solaris Brewing Anarchy in the IPA | West Coast IPA | 6.9%
STATION E
Pure Project / Original Pattern A Haze of Two Cities | Murky Double IPA | 8.3%
North Park Brewing Artic-Fu! | DDH Cold IPA | 7.0%
Russian River Brewing Docta-Ron | New Zealand-Style IPA | 7.0%
Bale Breaker Brewing Company New President Frozen Fresh Hop IPA | West Coast IPA | 7.0%
Craft Coast Brewing Old West | West Coat IPA | 7.4%
Pizza Port Brewing Company Orloj's | Dark Czech Lager | 5.0%
North Park Brewing Sorta Mostly Nelson | DDH West Coast IPA | 7.0%
Bale Breaker Brewing Company Space & Time Hazy IPA | Hazy IPA | 6.4%
STATION F
Smog City Brewing Ebony Rose Plum Saison | Farmhouse Ale w/Ebony Rose Plums | 6.5%
Beachwood Brewing Funk Yeah Santa Rosa Plum | Wild Ale | 6.5%
Stone Cal-Belgique IPA aged in White Wine Barrels | Belgian IPA
Stone Cali-Belgique IPA aged in Red Wine Barrels w/ Sour Cherries | Barrel-Aged Belgian IPA | 9.6%
Stone Mission Warehouse Sour - Apricot | Sour ale with apricots added | 8.7%
Stone Mission Warehouse Sour -Strawberry & Sour Cherry | Sour ale with strawberry & sour cherry added | 7.5%
Stone Water Lilly Sour | Barrel-aged Sour Ale | 6.4%
Stone Wazzle | Sour Ale aged in Wine Barrels | 9.2%
STATION F1 (CHURROS)
Xocoveza Charred (Stone Xocoveza aged in Bourbon Barrels) | Barrel-Aged Milk Stout | 9.6%
STATION F2 (BEER FLOATS)
Stone Dayfall Belgian White | Belgian White | 5.5%
Stone Smoked Porter | Smoked Porter | 5.9%
STATION F3 (CARROT CAKE POPS)
Stone IPA | IPA | 6.9%
STATION F4 (DELICIOUS BLIND TASTING)
Stone Delicious Double IPA | Double IPA | 9.4%
Stone Delicious Hazy IPA | Hazy IPA | 7.2%
Stone Delicious IPA | IPA | 7.7%
Stone Delicious Tropical IPA | IPA | 7.7%
STATION F5 (MAC & CHEESE/WINGS/FLATBREADS)
Stone ///Fear.Movie.Lions Hazy Double IPA | Hazy Double IPA | 8.5%
Stone Hazy IPA | Hazy IPA | 6.7%
STATION F6 (NOODLE BOX & BAO BUNS)
Arrogant Bastard Ale | American Strong Ale | 7.2%
STATION G (MICHELADA BAR)
Stone Buenaveza Lager | Salt & Lime Lager | 4.7%
Stone Michelada | Regular or Mango
STATION H (HOP SENSORY STATION)
Stone Enjoy By 01.01.26 IPA | Double IPA | 9.4%
Stone Hop Engineer IPA w/CLS El Dorado | Single Hop IPA | 7.7%