30 years of amazing beer is a BIG deal. It’s time to celebrate!
STARTING AT 11AM
2014 Stone Stochasticity Project: Quadrotriticale | Belgian-Style Quad | 9.3%
Stone ///Fear.Movie.Lions Hazy Double IPA | Hazy Double IPA | 8.5%
Stone 30th Anniversary Double IPA | Double IPA | 8.5%
Stone Blue Dream Machine Hard Seltzer | Hard Seltzer w/ Blueberry, Blue Raspberry, Blue Spirulina & Blue Dream Terpenes | 10.0%
Stone Buenaveza Lager | Mexican Lager brewed w/ Sea Salt & Real Lime | 4.7%
Stone Cali-Belgique IPA | Belgian-Style IPA | 6.9%
Stone Chill Villain IPA | West Coast IPA | 7.0%
Stone Cimmerian Portal | American Stout | 6.5%
Stone Dayfall Belgian White | Belgian-Style Wheat Ale | 5.5%
Stone Dayfest IPA | IPA | 4.5%
Stone Delicious Double IPA | Double IPA | 9.4%
Stone Delicious Hazy IPA | Hazy IPA | 7.2%
Stone Delicious IPA | IPA | 7.7%
Stone Give Me Stout or Give Me Death | Imperial Stout | 9.5%
Stone Hazy IPA | Hazy IPA | 6.7%
Stone IPA | IPA | 6.9%
Stone Kettner 10th Anniversary Ale | Thai Tea Inspired Cream Ale | 9.3%
Stone Liberty Cliché | Blonde Ale | 5.3%
Stone Liberty Station Anniversary (Vol. X) | Whiskey Barrel-Aged American Strong Ale | 14.0%
Stone Liberty Station At Long Last 6th Anniversary | Bourbon Barrel-Aged Imperial Stout brewed w/ Chocolate, Peanut Butter & Banana | 11.6%
Stone Lifeblood | Brown Ale | 6.8%
Stone Lifeblurred aged in Bourbon Barrels | Bourbon Barrel-Aged Imperial Brown Ale | 11.8%
Stone O'side Oasis IPA | Cold IPA | 8.9%
Stone Pale Ale | Pale Ale | 5.4%
Stone Pasadena Triple IPA | Triple IPA | 10.0%
Stone Point Loma Pause | Cucumber Jalapeño Blonde Ale | 5.3%
Stone RuinTen Triple IPA | Triple IPA | 10.8%
Stone Scorpion Bowl IPA | IPA | 7.5%
Stone Shadow Cascade | Nitro Stout | 5.0%
Stone White Geist Berliner Weisse | Berliner Weisse | 4.7%
Abita Brewing Jockamo Juicy IPA | Double Dry-Hopped IPA | 6.0%
Julian Black & Blue | Hard Cider | 6.99%
Karl Strauss Hard Cherry Cola | Hard Cola | 5.0%
Ketch Day Cruise | NZ Extra Pale Ale w/ Riwaka & Nectaron | 5.7%
Maui Coconut Hiwa Porter | Porter | 6.0%
Sierra Nevada Tequila Barrel-Aged Otra Vez | Tequila Barrel-Aged Gose w/ Lime & Agave | 6.4%
Societe Fest Bier | Oktoberfest Lager | 4.6%
STARTING AT 2PM
2016 Stone Farking Wheaton w00tstout | Imperial Stout | 13.0%
STARTING AT 4PM
Firestone Walker Hot Girl Food | West Coast Pilsner | 5.6%
2008 Double Bastard Ale | Ale | 10.0%
Arrogant Bastard Ale | This is an aggressive beer. You probably won't like it. | 7.2%
Stone Enjoy By Series: Freaky Fresh IPA | Double IPA | 9.4%
Stone Enjoy By Series: Fruity Fresh IPA | Double IPA w/ Tangerine & Pineapple | 9.0%
Stone / Pizza Port First Slice IPA | IPA | 7.26%
Russian River DDH Pliny the Elder | Double Dry-Hopped IPA | 8.0%
Tarantula Hill Double Dry-Hopped Liquid Candy | Double Dry-Hopped Hazy IPA | 7.5%
2013 Stone Oaked-Smoked Old Guardian Barley Wine w/ French & American Oak Chips | Barley Wine | 11.6%
2017 Stone Fyodor | Imperial Russian Stout aged in Bourbon Barrels | 13.5%
Stone All in A.L.L. | Bourbon Barrel-Aged Stout w/ Blueberry, Vanilla, Chocolate, Banana & Peanut Butter | 11.0%
Stone Great Bowman's Beard aged in Bourbon Barrels | Scotch Ale aged in Bourbon Barrels | 13.75%
Stone Older Knightmare | Bourbon Barrel-Aged English Barley Wine | 10.5%
Stone Unknown Dimension | Whiskey Barrel-Aged Dark Ale | 12.5%
Alesmith Barrel-Aged Rum Barrel-Aged Old Numbskull | Rum Barrel-Aged Barley Wine | 11.65%
Firestone Walker Have A Cigar | Bourbon Barrel-Aged Imperial Stout | 12.1%
STARTING AT 11AM
Stone Enjoy By Series: Freaky Fresh IPA | Double IPA | 9.4%
Stone Enjoy By Series: Fruity Fresh IPA | Double IPA w/ Tangerine & Pineapple | 9.0%
Stone / Pizza Port First Slice IPA | IPA | 7.26%
Russian River DDH Pliny the Elder | Double Dry-Hopped IPA | 8.0%
Tarantula Hill Double Dry-Hopped Liquid Candy | Double Dry-Hopped Hazy IPA | 7.5%
STARTING AT 4PM
Single Hill Early Bloom | Fresh Hop Pale Ale | 5.2%
STARTING AT 6PM
North Park Live Your West Life | Double Dry-Hopped West Coast IPA | 6.9%
STARTING AT 7PM
pFriem + Highland Park WCIPA | West Coast IPA | 6.8%
Stone Buenaveza Lager | Mexican Lager brewed w/ Sea Salt & Real Lime | 4.7%
Stone's Hurricane | TBD
Stone Michelada | Regular & Mango | w/ Stone Buenaveza Lager | 3.7%
Stone’s Pineapple & Habanero Margarita | High-Octane Cane Brew Cocktail | 10.0%
Stone's Pink Drink | High-Octane Cane Brew Cocktail | 8.9%
Stone's San Diego Mule | TBD
Stone's Ultimate Blood Orange Margarita | High-Octane Cane Brew Cocktail | 13.3%
Stone's Watermelon Mojito | High-Octane Cane Brew Cocktail | 8.0%
STARTING AT 4PM
Stone 30th Anniversary Double IPA Special Edition | Double IPA | 8.5%
Avery Tweak | Bourbon Barrel-Aged Coffee Stout | 14.4%
Russian River Keep It Rollin' IPA | IPA | 6.5%
Topa Topa Crossed Wires | Double Dry-Hopped IPA | 7.1%
STARTING AT 5PM
Burgeon Tight Focus | Double Dry-Hopped IPA | 6.8%
STARTING AT 8PM
Pint House Mosaic Takedown | Double Dry-Hopped West Coast IPA | 7.3%
STARTING AT 4PM
2017 Stone Farking Wheaton w00tstout | Imperial Stout | 13.0%
2017 Stone Saison du BUFF aged in Red Wine Barrels | Barrel-Aged Saison | 9.3%
2023 Stone Xocoveza | Mocha Stout | 8.1%
Stone 12.12.12. Vertical Epic Ale | Belgian Strong Ale | 9.4%
Stone 20th Anniversary Encore Series: 12th Anniversary Bitter Chocolate Oatmeal Stout | Imperial Stout | 9.2%
Stone 20th Anniversary Encore Series: 6th Anniversary Porter | Imperial Porter | 8.0%
Stone 27th Anniversary Lemon Shark Double IPA aged in White Wine Barrels | Barrel-Aged IPA | 9.3%
Stone 30th Anniversary Double IPA | Double IPA | 8.5%
Stone Buoy 1 SD Pale Ale | SD Pale Ale w/ Krush & Vista Hops | TBD
Stone Code FlavorRed | Fruited Kettle Sour | 4.5%
Stone / Coronado Magical Mythical Tour Double IPA | Double IPA | 8.5%
Stone DDH The Mess IPA | Double Dry-Hopped West Coast IPA | 6.7%
Stone Delicious IPA | IPA | 7.7%
Stone Hazetoric Decatur Rd. IPA | Hazy IPA | 6.7%
Stone IPA | IPA | 6.9%
Jagermeister x Arrogant Bastard | American Strong Ale | 8.5%
Ketch / Stone Gotta Krush 'Em All | Krush Hopped Kölsch | 4.8%
Matt's Burning Rosids | Imperial Cherrywood Smoked Saison | 10.5%
Stone Pink Stoney Club | West Coast Pilsner w/ Pink Dragon Fruit | 4.9%
Stone Prickly Gose Quickly | Gose w/ Prickly Pear, Smoked Salt & Coriander | 4.5%
Stone Space Bar Friends | Altbier | 5.3%
Stone Tartistry | Peanut Butter & Strawberry Berliner Weisse | 4.5%
Julian Black & Blue | Hard Cider | 6.99%
Nickle Beer High Country Wet Hop IPA | Wet Hop IPA | 6.8%
STARTING AT 5PM
Alvarado Street Utah! Get Me Two! | Session IPA | 5.0%
Green Cheek Walkable City | Double Dry-Hopped West Coast IPA w/ Mosaic, Mosaic Cryo, Nelson Cryo, Krush Cryo & Simcoe Cryo Hops | 7.0%
STARTING AT 6PM
Pure Project Row of Palms | West Coast IPA w/ Mosaic, Citra & Simcoe | 8.5%
STARTING AT 7PM
Craft Coast The Great Outdoors | West Coast IPA | 7.1%
Pizza Port Tye Dye | West Coast IPA w/ Chinook, Simcoe Cryo & Krush Dynaboost | 7.0%
STARTING AT 4PM
Stone Pierce the Veil IPA | West Coast IPA | 6.5%
Burgeon Tinnies | XPA | 5.0%
Craft Coast Chillzner | Italian Pilsner | 5.2%
Firestone Walker Lucifer Golden Strong Ale | Belgian Triple | 8.4%
Green Cheek DDH The Other Brian | Double Dry-Hopped Hazy Double IPA w/ Citra Hops | 8.5%
Ketch Sandia Sour | Watermelon Gose | 4.7%
Maui Light Lager | Light Lager | 4.0%
Pint House Electric Jellyfish | Hazy IPA w/ Simcoe, Galaxy, Eclipse, Citra & Chinook | 6.5%
Single Hill Skybreak '25 | Mayan Chocolate Inspired Barrel-Aged Stout | 12.0%
Societe The Butcher | Imperial Stout | 9.666%
Topa Topa Dozer | Black Lager | 4.6%
STARTING AT 5PM
Alesmith Barrel-Aged Lost Prophet: Double Dutch Edition | Bourbon Barrel-Aged Imperial Stout w/ Peruvian Cacao Nibs, Dominican Cacao Nibs, Dutched Cocoa & Tahitian Vanilla Beans | 14.28%
STARTING AT 6PM
pFriem Cosmic Guava West Coast IPA | West Coast IPA | 7.2%
STARTING AT 7PM
Pure Project Corylus Batch 7 | Bourbon Barrel-Aged Imperial Stout w/ Coffee, Hazelnuts & Cacao | 12.3%
STARTING AT 8PM
North Park X-Raying Citra | Triple Dry-Hopped Hazy Double IPA | 8.5%
2015 Stone Old Guardian Barley Wine | Barley Wine | 11.2%
2016 Double Bastard Ale | Ale | 10.5%
2024 Stone Imperial Stout | Imperial Stout | 10.5%
Stone Barrel-Aged Imperial Saison w/ Peach | Farmhouse Ale | 10.3%
Stone Cali-Belgique IPA aged in Red Wine Barrels | Barrel-Aged Belgian IPA | 8.7%
Stone Cimmerian Portal w/ Chocolate & Raspberries | Award Winning American Stout | 6.5%
Stone Lost in Paradox | Barrel-Aged Kettle Sour w/ Raspberry & Blueberry | 8.7%
Stone Wazzle | Sour Ale aged in Wine Barrels | 9.2%
Sample archive deep cuts with Sr. Manager of Brewing & Innovation Kris Ketcham.